How to Watch Mets vs. Reds: TV Channel & Live Stream
Updated: July 18, 2025, 3:24 P.M. ET
The New York Mets and Cincinnati Reds will be sending Sean Manaea and Nick Lodolo, respectively, to the mound when the two teams face off on Friday at Citi Field, set to begin at 7:10 P.M jilijili. ET. Here’s all the information you need to catch the Mets vs. Reds match-up.
Stay updated with MLB on FOX Sports. Aaron Judge is feeling the pressure—his superstar numbers are impressive, yet a championship still eludes him. Catch the latest insights from Chris Broussard, who recently placed Judge at the top of his “Under Duress” list.
Mets vs. q25 vip login Reds Game Information & How to Watch
- When: Friday, July 18, 2025, at 7:10 P.M. ET
- Where: Citi Field in Queens, New York
- TV: Watch on SNY, FDSOH
- Box Score: Fox Sports
Mets vs. Reds Prediction
Score Prediction: Mets 5, Reds 4
Total Prediction: Over 7.5 runs
Win Probabilities: Mets 57%, Reds 43%
Mets vs. Reds Head-to-Head
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/8/2024 | Mets | -1.5 | 8 | -207 | +173 | 3-1 CIN |
9/7/2024 | Mets | -1.5 | 8.5 | -154 | +131 | 4-0 NYM |
9/6/2024 | Mets | -1.5 | 7.5 | -173 | +144 | 6-4 NYM |
4/7/2024 | Mets | -1.5 | 8.5 | -119 | -100 | 3-1 NYM |
4/6/2024 | Reds | -1.5 | 9.5 | -125 | +105 | 9-6 CIN |
4/5/2024 | Reds | -1.5 | 9 | -134 | +113 | 3-2 NYM |
9/17/2023 | Mets | -1.5 | 9 | -134 | +114 | 8-4 NYM |
9/16/2023 | Mets | -1.5 | 8.5 | -115 | -105 | 3-2 CIN |
9/15/2023 | Mets | -1.5 | 8 | -114 | -105 | 5-3 CIN |
5/11/2023 | Mets | -1.5 | 10 | -197 | +166 | 5-0 CIN |
Mets Last 10 Game Stats
- Record: 6-4
- Runs Per Game: 4.9
- HR: 13
- ERA: 4.09
- K/9: 7.7
Mets Player Insights
Juan Soto leads the team with 23 home runs, ranking 10th in MLB and 26th in RBIs. Pete Alonso boasts a club-best 77 RBIs with a batting average of .280, placing him 12th in home runs and 5th in RBI across the majors. Francisco Lindor is batting .260 with 18 doubles, 19 home runs, and 33 walks. Brandon Nimmo is also contributing with a .259 average, 17 doubles, 18 home runs, and 29 walks new bmw motorcycle.
Mets Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
July 10 | @ Orioles | L 3-1 | David Peterson vs Charlie Morton |
July 10 | @ Orioles | L 7-3 | Brandon Waddell vs Tomoyuki Sugano |
July 11 | @ Royals | W 8-3 | Kodai Senga vs Michael Wacha |
July 12 | @ Royals | W 3-1 | Frankie Montás vs Angel Zerpa |
July 13 | @ Royals | L 3-2 | Clay Holmes vs Noah Cameron |
July 18 | Reds | – | Sean Manaea vs Nick Lodolo |
July 19 | Reds | – | Clay Holmes vs Nick Martinez |
July 20 | Reds | – | David Peterson vs Andrew Abbott |
July 21 | Angels | – | TBA vs TBA |
July 22 | Angels | – | TBA vs TBA |
July 23 | Angels | – | Sean Manaea vs TBA |
Reds Last 10 Game Stats
- Record: 5-5
- Runs Per Game: 3.7
- HR: 9
- ERA: 3.78
- K/9: 8.9
Reds Player Insights
Elly De La Cruz leads the team with a jili888 log in.284 batting average, ranking first on the Reds with 18 home runs and 63 RBIs. De La Cruz is 26th in home runs and 14th in RBIs among all MLB hitters. He enters this game with a five-game hitting streak, batting .471 during that span with three doubles, a triple, four walks, and three RBIs. TJ Friedl boasts 15 doubles, two triples, nine home runs, and 46 walks while hitting . phil id tracker276. Meanwhile, Spencer Steer has 15 doubles, a triple, 11 home runs, and 24 walks, batting .251, while Matt McLain holds a .210 batting average with 10 doubles, 10 home runs, and 35 walks.
Reds Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
July 9 | Marlins | W 7-2 | Andrew Abbott vs Sandy Alcantara |
July 10 | Marlins | W 6-0 | Nick Lodolo vs Cal Quantrill |
July 11 | Rockies | L 3-2 | Chase Burns vs German Marquez |
July 12 | Rockies | W 4-3 | Brady Singer vs Bradley Blalock |
July 13 | Rockies | W 4-2 | Nick Martínez vs Austin Gomber |
July 18 | @ Mets | – | Nick Lodolo vs Sean Manaea |
July 19 | @ Mets | – | Nick Martínez vs Clay Holmes |
July 20 | @ Mets | – | Andrew Abbott vs David Peterson |
July 21 | @ Nationals | – | Brady Singer vs TBA |
July 22 | @ Nationals | – | Chase Burns vs TBA |
July 23 | @ Nationals | – | Nick Lodolo vs Mike Soroka |
This analysis was generated by FOX Sports using technology from Data Skrive and data from Sportradar.
Are you excited to catch the Mets vs. Reds game?